POS. | PILOTO | EQUIPO | TIEMPO | DIF. |
1 | Lewis Hamilton | Mercedes | 1'31.678 | |
2 | Sebastian Vettel | Ferrari | 1'31.864 | 0.186 |
3 | Valtteri Bottas | Mercedes | 1'31.865 | 0.187 |
4 | Kimi Raikkonen | Ferrari | 1'32.140 | 0.462 |
5 | Daniel Ricciardo | Red Bull | 1'33.033 | 1.355 |
6 | Felipe Massa | Williams | 1'33.507 | 1.829 |
7 | Nico Hulkenberg | Renault | 1'33.580 | 1.902 |
8 | Sergio Pérez | Force India | 1'33.706 | 2.028 |
9 | Daniil Kvyat | Toro Rosso | 1'33.719 | 2.041 |
10 | Lance Stroll | Williams | 1'34.220 | 2.542 |
11 | Carlos Sainz Jr. | Toro Rosso | 1'34.150 | 2.472 |
12 | Kevin Magnussen | Haas | 1'34.164 | 2.486 |
13 | Fernando Alonso | McLaren | 1'34.372 | 2.694 |
14 | Marcus Ericsson | Sauber | 1'35.046 | 3.368 |
15 | Antonio Giovinazzi | Sauber | ||
16 | Stoffel Vandoorne | McLaren | 1'35.023 | 3.345 |
17 | Romain Grosjean | Haas | 1'35.223 | 3.545 |
18 | Jolyon Palmer | Renault | 1'35.279 | 3.601 |
19 | Max Verstappen | Red Bull | 1'35.433 | 3.755 |
20 | Esteban Ocon | Force India | 1'35.496 | 3.818 |
sábado, 8 de abril de 2017
F1: Gran Premios de China ( Shanghai ) Como siempre Hamilton
:
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario